Cod. |
||||
APF 28 50PE CARBON | 1.64 ft | 1.10 “ | 350 | LH -RH |
APF 28 100PE CARBON | 3.28 ft | 1.10 “ | 515 | LH -RH |
APF 28 150PE CARBON | 4.92 ft | 1.10 “ | 620 | LH -RH |
APF 28 200PE CARBON | 200 cm | 1.10 “ | 745 | LH -RH |
APF 28 250PE CARBON | 8.20 ft | 1.10 “ | 860 | LH -RH |
APF 28 300PE CARBON | 9.84 ft | 1.10 “ | 930 | LH -RH |
Cod. |
||||
APT 100E CARBON | 3.28 ft | 1.30″ – 1.10″ | 805 | LH -RH |
APT 150E CARBON | 4.92 ft | 1.30″ – 1.10″ | 1015 | LH -RH |
APT 200E CARBON | 200 cm | 1.30″ – 1.10″ | 1200 | LH -RH |
DESCRIPTION
Pneumatic pole are produced in various sizes, both fixed and telescopic. They are made of pultruded carbon to be lightweight, robust and durable over time.